Current Weather  at BosHome

Mallard's Landing Airpark Locust Grove, GA

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

   

(location)

   

Get Weather for any City, State
ZipCode, Airport Code or Country:

Mist

Get Weather for any City, State
Zipcode, Airport Code or Country:

Mist

     

Low: 63.4° (6:55)

High: 67.8° (0:00) 

Gust 0 mph (0 at 0:00)

 
 

 

 

 

 

 


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.4  72.0    14:18  66.5    23:50    0    4  0.01   1  11    15:08  SE 30.13   90
2    70.6  79.2    16:40  64.8     7:34    0    6  0.02   1  12    10:59 ESE 30.13   78
3    70.3  81.2    17:18  64.6     7:21    0    5  0.00   0   9    11:47  SE 30.08   74
4    72.8  85.8    17:44  62.9     4:20    0   13  0.00   0   6    12:31 SSE 30.06   76
5    79.2  85.4    16:20  62.9     5:42    0    8  0.00   0   7    15:10  SE 30.13   71
6    75.0  86.5    14:58  64.5     7:30    0   10  0.00   0  12    15:20 ESE 30.14   77
7    72.8  84.6    16:29  64.6    23:44    0    8  0.00   0   5    13:28 ENE 30.09   76
8    73.2  87.6    16:44  61.3     7:15    1    9  0.00   0   6    14:46 WNW 30.03   77
9    75.2  87.6    15:43  65.3     7:28    0    9  0.00   0   6    21:52 ESE 30.05   79
10   72.6  83.7    16:14  65.9     5:17    0    8  0.00   1   9     0:11 ESE 30.14   84
11   69.9  76.7    16:52  66.5     1:29    0    5  0.04   0   7    11:15 ESE 30.14   88
12   65.3  67.8     0:00  63.4     6:55    0    0  0.00   0   0     0:00   N 30.07   93
---------------------------------------------------------------------------------------
TOT  75.6  87.6   9/8/09  61.3   9/8/09    2   85  0.07   0  12   9/2/09 ESE 30.11   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.0  70.3   1/5/09  13.0  1/16/09  709    1  3.15   3  42   1/7/09   W 30.05   62
2    46.3  73.2   2/8/09  17.0   2/4/09  529    5  5.73   3  40  2/11/09   W 30.14   53
3    52.0  84.3   3/9/09  22.3   3/3/09  424   25  6.06   3  28  3/29/09   E 30.13   67
4    60.9  89.0  4/24/09  35.0   4/8/09  195   73  4.30   2  30   4/6/09   W 30.01   62
5    68.7  89.4  5/31/09  45.7  5/19/09   45  159  3.26   1  28  5/28/09   W 30.03   79
6    76.9  95.8  6/20/09  61.1   6/1/09    1  357  1.09   1  39  6/11/09 NNW 29.88   77
7    76.5  93.4  7/26/09  61.9  7/20/09    1  357  2.91   1  26  7/17/09   W 29.97   75
8    77.6  95.6  8/10/09  65.7   8/4/09    0  232  7.87   1  28  8/11/09   W 30.05   79
9    75.6  87.6   9/8/09  61.3   9/8/09    2   80  0.07   0  12   9/2/09 ESE 30.11   75
---------------------------------------------------------------------------------------
TOT  63.1  95.8  6/20/09  13.0  1/16/09 1905 1289 34.44   2  42   1/7/09   W 30.04   69

HEAT BASE: 65.0
COOL BASE: 65.0


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               69       0:00         69       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
Humidity                     96       7:56         91       0:00         93
Out Temp                   67.8       0:00       63.4       6:55       65.3
Raw Barometer             29.29       0:00      29.25       6:32      29.27
Out Heat Ix                73.6       0:00       69.6       6:55       71.4
Dew Point                  65.1       0:00       61.6       6:55       63.3
SL Barometer              30.10       0:00      30.05       6:32      30.07


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:44     9/2/09          0      11:11     9/1/09        112
Wind Speed                   12      10:59     9/2/09          0       0:00     9/1/09          0
Wind Gust                    12      10:59     9/2/09          0       0:00     9/1/09          0
Humidity                    100       8:45     9/8/09         44      14:56     9/8/09         75
Out Temp                   87.6      16:44     9/8/09       61.3       7:15     9/8/09       75.6
Raw Barometer             29.40      23:40    9/10/09      29.17      17:41     9/8/09      29.31
Out Heat Ix                91.3      17:09     9/9/09       67.9       7:17     9/8/09       79.8
Dew Point                  72.9      11:53     9/9/09       57.6       7:24     9/3/09       66.7
SL Barometer              30.20      23:40    9/10/09      29.98      17:41     9/8/09      30.11


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:44     9/2/09          0       0:24     1/1/09        270
Wind Speed                   42      14:31     1/7/09          0       0:02     1/1/09          2
Wind Gust                    42      14:31     1/7/09          0       1:27     1/1/09          4
Humidity                    100      10:33     1/4/09          6      16:50    3/20/09         69
Out Temp                   95.8      17:18    6/20/09       13.0       8:00    1/16/09       63.1
Raw Barometer             29.75      10:48    1/16/09      28.50       5:23     4/3/09      29.18
Out Heat Ix               104.9      16:20    6/20/09       13.3       6:56    1/16/09       66.6
Dew Point                  78.3      12:53    6/21/09      -16.6      13:54    1/16/09       51.4
SL Barometer              30.61      10:48    1/16/09      29.12      21:09    8/29/09      30.04


 
 

Get Weather for any City, State
Zipcode, Airport Code or Country:

Currently:
64.7°
 
Temp Change:
0.86°/ hr
-2.3°/ 24 hr

Mist

High: 67.8° 
(0:00) 
Low: 63.4° 
(6:55)

Get Weather for any City, State
Zipcode, Airport Code or Country:

 

In Heat Index 76.3

 
 

BosWeather Home 

Current Gauges

Current Graphs

Weekly Planner Charts

Archive Data

 
 

  About BosWeather